| Location | |
| District: | sochaczewski |
|---|---|
| Commune: | Teresin |
| Town: | Teresin - Seroki Parcela |
| Street: | Teresin - Seroki Parcela |
| Area of the property: | 12.79 ha |
| Zoning: | production; industry; services; | Infrastructure |
| Electricity: | Yes |
| Gas: | No |
| Water supply: | Yes |
| Sewage discharge: | No | Distance |
| Nearest voivodship city: | Warszawa |
| Nearest voivodship city - distance: | 40 km |
| Nearest airport: | Warszawa Okęcie |
| Nearest airport - distance: | 45 km |
| Nearest motorway/national road - distance: | 1 km |
| Railway track: | Teresin - 400 m |
| Railway siding: | Teresin |
| Railway siding - distance: | 3 km | Restrictions on site |
| Building coverage: | 70 % |
| Building height limit: | 15 m |
| Valid spatial development plan: | Yes |
| Owner: | Spółka z o.o. / Company - private owner |
| Terms of acquisition: | sale - ownership |
| More information: | Centrum Obsługi Inwestora Investor Assistance Centre phone: (+48 22) 566 47 82 (84,85,86) mobile: 0 607 407 430 coi@armsa.pl |






















